Products

<
CategoryImgSize(mm)Voltage(V.DC)Capacity(uF)Temperature range(℃)Ripple current(mA)Lifespan(Hrs)Details
Screw Type Aluminum Electrolytic Capacitors 35*100 35V 10000 -40℃~+105℃ 4.3 2000
Screw Type Aluminum Electrolytic Capacitors 35*80 50V 10000 -40℃~+105℃ 4.3 2000
Screw Type Aluminum Electrolytic Capacitors 35*80 63V 10000 -40℃~+85℃ 4.5 2000
Screw Type Aluminum Electrolytic Capacitors 51*120 100V 10000 -40℃~+105℃ 6.2 2000
Screw Type Aluminum Electrolytic Capacitors 91*150 250V 10000 -40℃~+105℃ 9.6 2000
Screw Type Aluminum Electrolytic Capacitors 76*190 400V 10000 -40℃~+105℃ 27.2 2000
Screw Type Aluminum Electrolytic Capacitors 90*190 450V 10000 -40℃~+105℃ 26 2000
Screw Type Aluminum Electrolytic Capacitors 35*120 35V 22000 -40℃~+105℃ 5.9 2000
Screw Type Aluminum Electrolytic Capacitors 35*120 50V 22000 -40℃~+85℃ 6 2000
Screw Type Aluminum Electrolytic Capacitors 51*100 63V 22000 -40℃~+105℃ 6.5 2000
Screw Type Aluminum Electrolytic Capacitors 35*80 25V 33000 -40℃~+105℃ 4.8 2000
Screw Type Aluminum Electrolytic Capacitors 35*140 35V 33000 -40℃~+105℃ 7 2000
Screw Type Aluminum Electrolytic Capacitors 51*100 50V 33000 -40℃~+105℃ 7 2000
Screw Type Aluminum Electrolytic Capacitors 51*120 63V 33000 -40℃~+105℃ 9 2000
Screw Type Aluminum Electrolytic Capacitors 76*150 100V 33000 -40℃~+105℃ 12.3 2000
X

Screenshots, WeChat qr code identification

WeChat:13532956526

(Click WeChat ID replication, add buddy)

  Open the WeChat

WeChat ID replicated, please open the WeChat add advisory details.