Products

<
CategoryImgSize(mm)Voltage(V.DC)Capacity(uF)Temperature range(℃)Ripple current(mA)Lifespan(Hrs)Details
Screw Type Aluminum Electrolytic Capacitors 51*140 500V 680 -40℃~+105℃ 3.5 2000
Screw Type Aluminum Electrolytic Capacitors 35*120 250V 1000 -40℃~+105℃ 1.9 2000
Screw Type Aluminum Electrolytic Capacitors 51*100 400V 1000 -40℃~+105℃ 6.2 2000
Screw Type Aluminum Electrolytic Capacitors 51*120 450V 1000 -40℃~+105℃ 6.5 2000
Screw Type Aluminum Electrolytic Capacitors 51*140 500V 1000 -40℃~+105℃ 5.1 2000
Screw Type Aluminum Electrolytic Capacitors 35*100 100V 2200 -40℃~+105℃ 2 2000
Screw Type Aluminum Electrolytic Capacitors 51*120 250V 2200 -40℃~+105℃ 3.2 2000
Screw Type Aluminum Electrolytic Capacitors 64*120 400V 2200 -40℃~+105℃ 11.2 2000
Screw Type Aluminum Electrolytic Capacitors 64*120 450V 2200 -40℃~+105℃ 11.4 2000
Screw Type Aluminum Electrolytic Capacitors 64*140 500V 2200 -40℃~+105℃ 10.2 2000
Screw Type Aluminum Electrolytic Capacitors 35*100 100V 3300 -40℃~+105℃ 3 2000
Screw Type Aluminum Electrolytic Capacitors 64*120 250V 3300 -40℃~+105℃ 4.3 2000
Screw Type Aluminum Electrolytic Capacitors 64*100 400V 3300 -40℃~+105℃ 15 2000
Screw Type Aluminum Electrolytic Capacitors 76*120 450V 3300 -40℃~+105℃ 14.1 2000
Screw Type Aluminum Electrolytic Capacitors 76*140 500V 3300 -40℃~+105℃ 12.4 2000
Screw Type Aluminum Electrolytic Capacitors 35*120 100V 4700 -40℃~+105℃ 3.4 2000
Screw Type Aluminum Electrolytic Capacitors 64*140 250V 4700 -40℃~+105℃ 5.9 2000
Screw Type Aluminum Electrolytic Capacitors 64*190 400V 4700 -40℃~+105℃ 18 2000
Screw Type Aluminum Electrolytic Capacitors 64*190 450V 4700 -40℃~+105℃ 17 2000
Screw Type Aluminum Electrolytic Capacitors 90*150 500V 4700 -40℃~+105℃ 15.4 2000
Screw Type Aluminum Electrolytic Capacitors 5*100 100V 6800 -40℃~+105℃ 5 2000
Screw Type Aluminum Electrolytic Capacitors 76*150 250V 6800 -40℃~+105℃ 7.1 2000
Screw Type Aluminum Electrolytic Capacitors 76*170 400V 6800 -40℃~+105℃ 23.3 2000
Screw Type Aluminum Electrolytic Capacitors 76*190 450V 6800 -40℃~+105℃ 21.3 2000
Screw Type Aluminum Electrolytic Capacitors 90*190 500V 6800 -40℃~+105℃ 20.8 2000
X

Screenshots, WeChat qr code identification

WeChat:13532956526

(Click WeChat ID replication, add buddy)

  Open the WeChat

WeChat ID replicated, please open the WeChat add advisory details.