Products

<
CategoryImgSize(mm)Voltage(V.DC)Capacity(uF)Temperature range(℃)Ripple current(mA)Lifespan(Hrs)Details
Radial Aluminum Electrolytic Capacitors 4*5 50V 0.1 -40℃~+105℃ 1 2000
Chip Tantalum Capacitors 3216(A壳) 50V 0.1 -55℃~+125℃ 27 4000
Chip Tantalum Capacitors 3216(A壳) 10V 1 -55℃~+125℃ 50 4000
Chip Tantalum Capacitors 3216(A壳) 16V 1 -55℃~+125℃ 43 4000
Chip Tantalum Capacitors 3216(A壳)3528(B壳) 25V 1 -55℃~+125℃ 57 4000
Chip Tantalum Capacitors 3216(A壳)3528(B壳) 35V 1 -55℃~+125℃ 43 4000
Chip Tantalum Capacitors 3528(B壳)6032(C壳) 50V 1 -55℃~+125℃ 85 4000
Chip Tantalum Capacitors 3216(A壳)3528(B壳) 10V 10 -55℃~+125℃ 98 4000
Chip Tantalum Capacitors 3216(A壳)3528(B壳)6032(C壳) 16V 10 -55℃~+125℃ 98 4000
Chip Tantalum Capacitors 6032(C壳)7343(D壳) 35V 10 -55℃~+125℃ 136 4000
Chip Tantalum Capacitors 7343(E壳) 50V 10 -55℃~+125℃ 185 4000
Chip Tantalum Capacitors 3216(A壳)3528(B壳)6032(C壳) 6.3V 100 -55℃~+125℃ 113 4000
Chip Tantalum Capacitors 3528(B壳)6032(C壳)7343(D壳) 10V 100 -55℃~+125℃ 136 4000
Chip Tantalum Capacitors 7343(E壳) 25V 100 -55℃~+125℃ 169 4000
Chip Tantalum Capacitors 3216(A壳) 35V 0.22 -55℃~+125℃ 27 4000
Chip Tantalum Capacitors 3216(A壳)3528(B壳) 50V 0.22 -55℃~+125℃ 30 4000
Chip Tantalum Capacitors 3216(壳) 35V 0.33 -55℃~+125℃ 27 4000
Chip Tantalum Capacitors 3216(A壳)3528(B壳) 50V 0.33 -55℃~+125℃ 40 4000
Chip Tantalum Capacitors 3216(A壳) 25V 0.47 -55℃~+125℃ 33 4000
Chip Tantalum Capacitors 3216(A壳)3528(B壳) 35V 0.47 -55℃~+125℃ 40 4000
Chip Tantalum Capacitors 3528(B壳)6032(C壳) 50V 0.47 -55℃~+125℃ 69 4000
Chip Tantalum Capacitors 3216(A壳)3528(B壳) 25V 0.68 -55℃~+125℃ 57 4000
Chip Tantalum Capacitors 3216(A壳)3528(B壳) 35V 0.68 -55℃~+125℃ 51 4000
Chip Tantalum Capacitors 3216(A壳)3528(B壳)6032(C壳) 50V 0.68 -55℃~+125℃ 69 4000
Chip Tantalum Capacitors 3216(A壳)3528(B壳) 10V 2.2 -55℃~+125℃ 72 4000
X

Screenshots, WeChat qr code identification

WeChat:13532956526

(Click WeChat ID replication, add buddy)

  Open the WeChat

WeChat ID replicated, please open the WeChat add advisory details.