Products

<
CategoryImgSize(mm)Voltage(V.DC)Capacity(uF)Temperature range(℃)Ripple current(mA)Lifespan(Hrs)Details
Radial Aluminum Electrolytic Capacitors 4*7 63V 2.2 -40℃~+105℃ 18 2000
Radial Aluminum Electrolytic Capacitors 4*7 50V 3.3 -40℃~+105℃ 19 2000
Radial Aluminum Electrolytic Capacitors 5*7 63V 3.3 -40℃~+105℃ 23 2000
Radial Aluminum Electrolytic Capacitors 4*7 35V 4.7 -40℃~+105℃ 19 2000
Radial Aluminum Electrolytic Capacitors 5*7 63V 4.7 -40℃~+105℃ 28 2000
Radial Aluminum Electrolytic Capacitors 4*7 25V 6.8 -40℃~+105℃ 14 2000
Radial Aluminum Electrolytic Capacitors 4*7 35V 6.8 -40℃~+105℃ 27 2000
Radial Aluminum Electrolytic Capacitors 5*7 50V 6.8 -40℃~+105℃ 38 2000
Radial Aluminum Electrolytic Capacitors 6*7 63V 6.8 -40℃~+105℃ 30 2000
Radial Aluminum Electrolytic Capacitors 4*7 16V 10 -40℃~+105℃ 24 2000
Radial Aluminum Electrolytic Capacitors 4*7 16V 10 -40℃~+105℃ 16 2000
Radial Aluminum Electrolytic Capacitors 5*7 50V 10 -40℃~+105℃ 40 2000
Radial Aluminum Electrolytic Capacitors 6*7 63V 10 -40℃~+105℃ 32 2000
Radial Aluminum Electrolytic Capacitors 4*7 10V 22 -40℃~+105℃ 33 2000
Radial Aluminum Electrolytic Capacitors 5*7 25V 22 -40℃~+105℃ 19 2000
Radial Aluminum Electrolytic Capacitors 5*7 35V 22 -40℃~+105℃ 45 2000
Radial Aluminum Electrolytic Capacitors 8*7 50V 22 -40℃~+105℃ 53 2000
Radial Aluminum Electrolytic Capacitors 8*7 63V 22 -40℃~+105℃ 40 2000
Radial Aluminum Electrolytic Capacitors 4*7 10V 33 -40℃~+105℃ 41 1000
Radial Aluminum Electrolytic Capacitors 5*7 16V 33 -40℃~+105℃ 48 2000
Radial Aluminum Electrolytic Capacitors 5*7 25V 33 -40℃~+105℃ 29 2000
Radial Aluminum Electrolytic Capacitors 6*7 35V 33 -40℃~+105℃ 59 2000
Radial Aluminum Electrolytic Capacitors 4*7 10V 47 -40℃~+105℃ 51 2000
Radial Aluminum Electrolytic Capacitors 6*7 25V 47 -40℃~+105℃ 45 2000
Radial Aluminum Electrolytic Capacitors 6*7 35V 47 -40℃~+105℃ 78 2000
X

Screenshots, WeChat qr code identification

WeChat:13532956526

(Click WeChat ID replication, add buddy)

  Open the WeChat

WeChat ID replicated, please open the WeChat add advisory details.